Sign Up - Easy Market Update

or Create your own market report

whats my home worth phoenix

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27814 N 15th Drive 5 5 4,287 $1,395,000 $325 28 days
1948 W Black Hill Road 5 4 2,648 $725,000 $273 55 days
2020 W Caleb Road 4 3 3,205 $724,900 $226 82 days
2546 W Cordia Lane 3 3 2,546 $585,000 $229 7 days
2532 W Straight Arrow Lane 4 3 2,192 $570,000 $260 51 days
2515 W Brookhart Way 4 2 2,108 $557,500 $264 50 days
2443 W Via Dona Road 4 3 2,095 $550,000 $262 52 days
2519 W Lucia Drive 3 3 1,909 $529,900 $277 66 days
2524 W Hedgehog Place 4 3 2,233 $525,000 $235 2 days
27230 N 16th Lane 3 2 1,505 $516,000 $342 49 days
2521 W Red Fox Road 4 3 2,206 $515,000 $233 56 days
2432 W Oberlin Way 4 2 1,782 $509,000 $285 156 days
2411 W Lucia Drive 4 3 2,294 $494,900 $215 45 days
2511 W Gambit Trail 3 3 1,638 $480,995 $293 101 days
2331 W Blue Sky Drive 3 2 1,504 $449,900 $299 7 days
Average: 3.8 2.9 2,276 $608,539 $268 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28119 N 17th Drive 5 4 4,058 $975,000 $240 91 days
26722 N 11th Drive 6 5 4,368 $949,900 $217 40 days
2009 W Nadine Way 4 3 3,205 $815,000 $254 22 days
2533 W Big Oak Street 4 3 1,982 $509,500 $257 155 days
2339 W Running Deer Trail 3 3 1,982 $499,000 $251 29 days
29212 N 22nd Lane 3 2 1,504 $435,000 $289 80 days
Average: 4.2 3.3 2,849 $697,233 $251 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2031 W Chimney Rock Road 4 3 2,550 $839,900 $839,900 $329 6 days 7/15/26
28526 N 26th Drive 4 2 2,108 $649,900 $656,399 $311 104 days 7/28/26
1828 W Black Hill Road 4 3 2,641 $614,900 $618,000 $234 93 days 6/25/26
1823 W Fetlock Trail 4 3 2,180 $609,999 $600,000 $275 7 days 7/21/26
1826 W Fetlock Trail 4 3 2,214 $600,000 $600,000 $271 70 days 7/15/26
2518 W Desert Vista Trail 3 3 2,237 $555,000 $548,000 $244 130 days 7/28/26
1864 W Buckhorn Trail 3 3 2,413 $585,000 $545,000 $225 536 days 7/10/26
28907 N Nobel Road 3 2 1,922 $550,000 $540,000 $280 28 days 8/11/26
28623 N 26th Drive 4 2 2,294 $550,000 $540,000 $235 143 days 6/26/26
2529 W Big Oak Street 4 3 2,232 $550,000 $527,500 $236 13 days 6/22/26
2526 W Desert Vista Trail 3 3 2,446 $549,800 $525,000 $214 106 days 6/26/26
27234 N 16th Lane 3 2 1,505 $500,000 $500,000 $332 27 days 7/20/26
2409 W Silver Sage Lane 3 3 1,982 $510,000 $494,010 $249 59 days 8/4/26
27618 N 24th Lane 3 2 1,782 $499,000 $475,000 $266 71 days 8/14/26
2520 W Oberlin Way 3 2 1,522 $465,000 $467,000 $306 45 days 8/14/26
1652 W Straight Arrow Lane 3 2 1,273 $479,900 $460,000 $361 96 days 8/27/26
2427 W Oberlin Way 4 2 1,782 $479,000 $459,000 $257 63 days 7/10/26
Average: 3.5 2.5 2,063 $563,964 $552,635 $272 93 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.